India's Telecom backbone Bharat Sanchar Nigham Limited (BSNL) has
designed the corporate PostPaid Tariff plans as Plan-99, Plan-175,
Plan-225, Plan-325, Plan-525, Plan-725, and also a new Plan-1500 in 2G
and 3G GSM Mobile Services for the easy convenience in a simple way of
free-ness to the Mobile Customers of BSNL.
BSNL revised the latest best Postpaid Plans and Tariff from 2012 and offers Unlimited Free Local/STD and Roaming calls, with lowest local call tariff @20 Paise/Minute, STD call @ 30 paise/minute accordingly. Subscribers of 2G/3G BSNL Prepaid services will also allowed to migrate for Postpaid services with out changing their mobile number.
These revised latest Postpaid plans are also offering call tariffs at 49/59 paise per minute, Pay Per Second, with Friends and Family Numbers, Free Night Calling, Unlimited Local/STD calls facilities accordingly.
Service tax as applicable will be charged extra
Important Notes
* Free calls are allowed in Own Network from home LSA only.
# On-net / Off-net
## Own Network.
** 200 free SMS within LSA will be allowed to all new activations to be utilized within first two months @ 100 SMS per month.
*** Security deposit
(a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues.
(b) No security deposit is required for Local/STD facility from the following categories.
BSNL revised the latest best Postpaid Plans and Tariff from 2012 and offers Unlimited Free Local/STD and Roaming calls, with lowest local call tariff @20 Paise/Minute, STD call @ 30 paise/minute accordingly. Subscribers of 2G/3G BSNL Prepaid services will also allowed to migrate for Postpaid services with out changing their mobile number.
These revised latest Postpaid plans are also offering call tariffs at 49/59 paise per minute, Pay Per Second, with Friends and Family Numbers, Free Night Calling, Unlimited Local/STD calls facilities accordingly.
Details of 2G/3G Latest Corporate Postpaid Plans and Tariff
SI.No
|
Particulars
|
Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 | |
1 | Initial One Time payment | ||||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
1.2 | Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
2 | Security Deposit in Rs. *** | ||||||||
2.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
2.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
3 | Fixed Monthly Charges in Rs. | 99 | 175 | 225 | 325 | 525 | 725 | 1500 | |
4 | Freebies offered per month | ||||||||
4.1 | Free Calls in Rs. | Nil | 100 | Nil | 250 | 425 | Nil | Nil | |
4.2 | Free SMS inRs. | Nil | Nil | Nil | 40 | 40 | Nil | Nil | |
4.3 | Free Local Calls | 75 Min* | Nil | 9000 sec | Nil | Nil | Unlimited* | Unlimited* | |
4.4 | Free STD Calls | 75 Min* | Nil | 3000 sec | Nil | Nil | 1500 Min* | Unlimited* | |
4.5 | a) Free I/C Calls while Roaming in Min | Nil | Nil | Nil | Nil | 200 | 300 Min | Unlimited* | |
4.5 | b) Free O/G Calls while Roaming in Min | Nil | Nil | Nil | Nil | 100 | 200 Min | 300 Min | |
4.6 | Free SMS (Local/National) | 100 | 125 | 150 | Nil | Nil | 500 | 2000 | |
4.7 | Free GPRS Usage in Home LSA (MB) | Nil | 100MB | 200 MB | 250 MB | 500 MB | Unlimited | Unlimited | |
5 | Call charges | Rs./Min | Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Min | Rs./Min | |
Pulse rate for Local & STD call | 60 sec | 60 sec | 1 sec | 15 sec | 15 sec | 60 sec | 60 sec | ||
5.1 | Local Calls | ||||||||
5.1.1 | On-net | 0.49 | 0.3 | 0.01 | 0.3 | 0.3 | 0 | 0 | |
5.1.2 | Off-net | 0.59 | 0.5 | 0.012 | 0.5 | 0.4 | 0.4 | 0.2 | |
5.1.3 | Reduced call charges | 0.2 | NA | 0.005 | 0.2 | 0.2 | N/A | N/A | |
5.1.4 | Night Calling (Own Network) | NA | NA | 50% | 50% | Free | Free | Free | |
5.2 | STD Calls | ||||||||
5.2.1 | On-net | 0.59 | 0.5 | 0.012 | 0.5 | 0.5 | 0.4 | 0 | |
5.2.2 | Off-net | 0.59 | 0.5 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | |
5.2.3 | Reduced call charges | NA | NA | NA | NA | NA | Free | NA | |
5.2.4 | Night Calling (Own Network) | NA | NA | 50% | 50% | 50% | Free | Free | |
5.3 | ISD Calls Tariff (Same as Landline Tariff except INMARSAT Calls) ISD Calls Tariff for INMARSAT Calls | ||||||||
5.4 | Call Charges while roaming (Rs./Min) | ||||||||
Pulse rate for Roaming call | 60 sec | 60 sec | 1 sec | 15 sec | 15 sec | 60 sec | 60 sec | ||
5.4.1 | Outgoing Calls Local-On-net |
1 | 1 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | |
5.4.2 | Local-Off-net | 1 | 1 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | |
5.4.3 | STD-On-net | 1 | 1 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | |
5.4.4 | STD-Off-net | 1 | 1 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | |
5.4.5 | Incoming Calls | 0.75 | 0.75 | 0.012 | 0.5 | 0.5 | 0.5 | 0 | |
6 | SMS Charges in Rs./SMS (max 160 character) | ||||||||
6.1.1 | Local | 0.49 | 0.5 | 0.4 | 0.5 | 0.3 | # 0.00/ 0.30 | # 0.00/ 0.30 | |
6.1.2 | National | 0.49 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | |
6.1.3 | International | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
6.2 | P2P SMS Charges while Roaming (Rs./SMS) | ||||||||
6.2.1 | Local/National | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
6.2.2 | International | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
6.3 | Plain Non-P2P SMS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
6.4 | Premium Non-P2P SMS | As determined by content provider | |||||||
6.5 | SMS Delivery Report (Rs.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
7 | GPRS Usage Charges beyond free limit | As per Optional GPRS Plans | |||||||
8 | International Roaming | ||||||||
8.1 | Out-bound Roamers | ||||||||
8.1.1 | Fixed Monthly Charges in Rs. | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
8.1.2 | Usage charges | As per Note at ? | |||||||
9 | Optional 3G service | Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 | |
9.1 | Additional FMC in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
10 | Freebies offered in 3G per month | ||||||||
10.1 | Free Video call | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
10.2 | Free Data Usage in MB | Nil | 100 | 150 | 175 | 250 | 500 | 1024 | |
11 | Video Calls(Home LSA) in Rs./Min | ||||||||
11 | Local Video Call | 0.7 | |||||||
11.2 | STD Video Call | 1 | |||||||
11.3 | ISD Video Call | Not Applicable | |||||||
12 | Video Calls National Roaming in Rs./Min | ||||||||
12.1 | Local Outgoing | 1.5 | |||||||
12.2 | STD Outgoing | 1.5 | |||||||
12.3 | ISD Outgoing | Not Applicable | |||||||
12.4 | Incoming | 1 | |||||||
Data usage charges (from home LSA & National Roaming) (Rs./10KB) except APN 'BSNL Stream' | 0.01 | ||||||||
Data usage charges (from home LSA & National Roaming) (Rs./10KB) for APN 'BSNL Stream' | 0.0025 | ||||||||
13 | Call charges when BSNL customer while roaming in MTNL network | ||||||||
Important Notes
* Free calls are allowed in Own Network from home LSA only.
# On-net / Off-net
## Own Network.
** 200 free SMS within LSA will be allowed to all new activations to be utilized within first two months @ 100 SMS per month.
*** Security deposit
(a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues.
(b) No security deposit is required for Local/STD facility from the following categories.
- BSNL employees.
- Existing BSNL subscribers upon request with conditions.
- Employees of Central/State Government and Central PSUs
- Bank employees who give ECS mandate from their own bank Central/ State Government & Central PSU's.
- Corporate Customers taking minimum 5 connections in corporate name.
- Option I : Two Intra circle numbers.
- Option II : One Inter circle & One Intra circle number.
- Available during 2300 Hrs to 0700 Hrs.
- Not applicable to reduced call charge facility between two selected BSNL numbers.
- Applicable only in Home LSA.
- Outgoing Call/SMS: As per charges levied by foreign operator (inclusive of all taxes) + surcharge @ 10% on such amount.
- Incoming Call: In case foreign operator levy charges- Actual amount charged by foreign operator (inclusive of all taxes) + surcharge @ 10% on such amount + ILD charges applicable in HPLMN In case foreign operators do not levy any charges – Rs.40/Min + actual ILD charges applicable in HPLMN.
- Incoming SMS: In case foreign operators levy charges- Actual amount charged by foreign operator (inclusive of all taxes) + surcharge @ 10% on such amount In case foreign operators do not levy any charges- Free
There's an amazing new opportunity that is trending online.
ReplyDeleteLarge companies are paying average people just for giving their opinions!
You can earn up to $75 per survey!
This is available to anybody in the world!